You can only integrate one lead type at a time. If you wish to integrate additional lead types, please create a separate integration for that lead type.
4) Give your integration a name to remind you what each integration was generated for.
For instance, let's say you generated one integration for cash offer leads, and another for buyer leads. In this case the name will come in handy by allowing you to describe each integration
5) Select which software you would like to send your leads to. At this time you will only be able to integrate through Zapier which supports more apps than any other platform.
We don't currently have native integrations. If you want a native integration with the software you use, suggest it below.
6) At this time you will need to paste your webhook URL generated through Zapier into the dashboard.
For instructions on how to generate this URL, please follow this link.
6) Your integration has been created! Now it’s time to test the integration. To send test fields to Zapier, click the “SEND TEST REQUEST” button.
Mapping Fields
Below are the fields for each lead type sent to the Zapier webhook URL:
Real estate seller leads: Cash offers
Field name | Name | Value type |
Lead ID | lead_id | number |
Lead submitted | lead_submitted | string |
Type | type | string |
Property Type | property_type | string |
Address | address_street | string |
City | address_city | string |
State | address_state | string |
Zip code | address_zip_code | string |
Relation To Property | relation_to_property | string |
Desired Asking Price, $ | desired_asking_price | number |
Current mortgage/debt, $ | current_debt | number |
Listed with Realtor | listed_with_realtor | string |
Listed on MLS | listed_on_mls | string |
Reason for selling | reason_for_selling | string |
Special circumstances | special_circumstances | string |
Sale urgency | sale_urgency | string |
Occupancy status | occupancy_status | string |
Interested in leaseback | interested_in_leaseback | string |
Needed repairs | needed_repairs | string |
Property condition | property_condition | string |
Approx. cost of repairs, $ | approx_cost_of_repairs | number |
Bottom line asking price, $ | bottom_line_asking_price | number |
Beds | beds | number |
Baths | baths | number |
Units | units | number |
Building, sqft | building_sqft | number |
Lot/Land, sqft | lot_land_sqft | number |
Monthly rent, $ | monthly_rent | number |
Zip | zip | string |
Message | message | string |
Contact First Name | contact_first_name | string |
Contact Last Name | contact_last_name | string |
Contact Email | contact_email | string |
Contact Phone | contact_phone | string |
Contact Position | contact_position | string |
Contact Company Name | contact_company_name | string |
Real estate seller leads: Listings
Field name | Name | Value type |
Lead_ID | lead_id | number |
Lead submitted | lead_submitted | string |
Type | type | string |
Property Type | property_type | string |
Address | address_street | string |
City | address_city | string |
State | address_state | string |
Zip code | address_zip_code | string |
Relation To Property | relation_to_property | string |
Desired Asking Price, $ | desired_asking_price | number |
Current mortgage/debt, $ | current_debt | number |
Listed with Realtor | listed_with_realtor | string |
Listed on MLS | listed_on_mls | string |
Reason for selling | reason_for_selling | string |
Special circumstances | special_circumstances | string |
Sale urgency | sale_urgency | string |
Occupancy status | occupancy_status | string |
Interested in leaseback | interested_in_leaseback | string |
Needed repairs | needed_repairs | string |
Property condition | property_condition | string |
Approx. cost of repairs, $ | approx_cost_of_repairs | number |
Bottom line asking price, $ | bottom_line_asking_price | number |
Beds | beds | number |
Baths | baths | number |
Units | units | number |
Building, sqft | building_sqft | number |
Lot/Land, sqft | lot_land_sqft | number |
Monthly rent, $ | monthly_rent | number |
Zip | zip | string |
Message | message | string |
Contact First Name | contact_first_name | string |
Contact Last Name | contact_last_name | string |
Contact Email | contact_email | string |
Contact Phone | contact_phone | string |
Contact Position | contact_position | string |
Contact Company Name | contact_company_name | string |
Real estate buyer leads
Field name | Name | Value type |
Lead ID | lead_id | number |
Lead submitted | lead_submitted | string |
Type | type | string |
Property location | Name: property_location | string |
Property location: Street | property_location_street | string |
Property location: City | property_location_city | string |
Property location: State | property_location_state | string |
Property location: Zip code | property_location_zip_code | string |
Property type(s) of interest | property_types_of_interest | string |
Beds | beds | number |
Baths | baths | number |
Property use | property_use | string |
Min price, $ | min_price | number |
Max price, $ | max_price | number |
Min building size, sqft | min_building_size | number |
Max building size, sqft | max_building_size | number |
Type of business | type_of_business | string |
Reason for selling | reason_for_selling | string |
Special circumstances | special_circumstances | string |
Sale urgency | sale_urgency | string |
Occupancy status | occupancy_status | string |
Interested in leaseback | interested_in_leaseback | string |
Needed repairs | needed_repairs | string |
Property condition | property_condition | string |
Approx. cost of repairs, $ | approx_cost_of_repairs | number |
Bottom line asking price, $ | bottom_line_asking_price | number |
Important attributes | important_attributes | string |
Buyer notes | buyer_notes | string |
Contact First Name | contact_first_name | string |
Contact Last Name | contact_last_name | string |
Contact Email | contact_email | string |
Contact Phone | contact_phone | string |
Contact Position | contact_position | string |
Contact Company Name | contact_company_name | string |
Loan leads: Real estate loans
Field name | Name | Value type |
Lead ID | lead_id | number |
Lead submitted | lead_submitted | string |
Type | type | string |
Locations | locations | string |
Loan Amount, $ | loan_amount | number |
Property types | property_types | string |
Property use | property_use | string |
Loan use | loan_use | string |
Loan term(s) | loan_terms | string |
Offer status | offer_status | string |
Est. market value of property, $ | est_market_value_of_property | number |
Est. loan balance, $ | est_loan_balance | number |
Second mortgage | second_mortgage | string |
Purchase price of property, $ | purchase_price_of_property | number |
Down payment | down_payment | string |
Construction cost, $ | construction_cost | number |
Land cost, $ | land_cost | number |
Cost of repair, $ | cost_of_repair | number |
After repair value, $ | after_repair_value | number |
Flipped in the last 36 months | flipped_in_the_last_36_months | string |
Built in the last 36 months | built_in_the_last_36_months | string |
Rental properties owned | rental_properties_owned | string |
First-time buyer | first_time_buyer | string |
Served in military | served_in_military | string |
Employment status | employment_status | string |
Annual income before taxes | annual_income_before_taxes | string |
Est. credit score | est_credit_score | string |
Bankruptcy/Foreclosure/Short sale in last 7 years | foreclosure_in_last_7_years | string |
Borrower notes | borrower_notes | string |
Buyer notes | buyer_notes | string |
Contact First Name | contact_first_name | string |
Contact Last Name | contact_last_name | string |
Contact Email | contact_email | string |
Contact Phone | contact_phone | string |
Contact Position | contact_position | string |
Contact Company Name | contact_company_name | string |
Loan leads: Business loans
Field name | Name | Value type |
Lead ID | lead_id | number |
Lead submitted | lead_submitted | string |
Type | type | string |
Address | address | string |
Address: City | address_city | string |
Address: State | address_state | string |
Address: Zip code | address_zip_code | string |
Loan Amount, $ | loan_amount | number |
Loan use | loan_use | string |
Business type | business_type | string |
Business industry | business_industry | string |
Length business operating | length_business_operating | string |
Current annual revenue | current_annual_revenue | string |
Guarantor’s estimated credit score | guarantors_estimated_credit_score | string |
Borrower notes | borrower_notes | string |
Contact First Name | contact_first_name | string |
Contact Last Name | contact_last_name | string |
Contact Email | contact_email | string |
Contact Phone | contact_phone | string |
Contact Position | contact_position | string |
Contact Company Name | contact_company_name | string |
Loan leads: Property tax loans
Field name | Name | Value type |
Lead ID | lead_id | number |
Lead submitted | lead_submitted | string |
Type | type | string |
Address | address | string |
Address: Street | address_street | string |
Address: City | address_city | string |
Address: State | address_state | string |
Address: Zip code | address_zip_code | string |
Loan Amount, $ | loan_amount | number |
Loan use | loan_use | string |
Property Types | property_types | string |
Primary residence | primary_residence | string |
Taxes due with penalties and interest | taxes_due | string |
Est. market value of property, $ | value_of_property | number |
Business type | business_type | string |
Length business operating | length_business_operating | string |
Business industry | business_industry | string |
Current annual revenue | current_annual_revenue | string |
Guarantor’s estimated credit score | guarantors_estimated_credit_score | string |
Borrower notes | borrower_notes | string |
Contact First Name | contact_first_name | string |
Contact Last Name | contact_last_name | string |
Contact Email | contact_email | string |
Contact Phone | contact_phone | string |
Contact Position | contact_position | string |
Contact Company Name | contact_company_name | string |
Loan leads: Personal loans
Field name | Name | Value type |
Lead ID | lead_id | number |
Lead submitted | lead_submitted | string |
Type | type | string |
Address | address | string |
Address: City | address_city | string |
Address: State | address_state | string |
Address: Zip code | address_zip_code | string |
Loan Amount, $ | loan_amount | number |
Loan use | loan_use | string |
Employment status | employment_status | string |
Annual income before taxes | annual_income_before_taxes | string |
Est. credit score | est_credit_score | string |
Level of education | level_of_education | string |
Borrower notes | borrower_notes | string |
Contact First Name | contact_first_name | string |
Contact Last Name | contact_last_name | string |
Contact Email | contact_email | string |
Contact Phone | contact_phone | string |
Contact Position | contact_position | string |
Contact Company Name | contact_company_name | string |
Property tax consultant lead
Field | Name | Value Type |
Lead ID | lead_id | number |
Lead submitted | lead_submitted | string |
Type | type | string |
Services needed | services_needed | string |
Property | property | string |
Property: Street | property_street | string |
Property: City | property_city | string |
Property: State | property_state | string |
Property: Zip code | property_zip_code | string |
Relation to property | relation_to_property | string |
Estimated total value, $ | estimated_total_value | number |
Additional notes | additional_notes | string |
Contact First Name | contact_first_name | string |
Contact Last Name | contact_last_name | string |
Contact Email | contact_email | string |
Contact Phone | contact_phone | string |
Contact Position | contact_position | string |
Contact Company Name | contact_company_name | string |
Title company leads
Field | Name | Value Type |
Lead ID | lead_id | number |
Lead submitted | lead_submitted | string |
Type | type | string |
Service location(s) | service_locations | string |
Title services urgency | title_services_urgency | string |
Reason needing services | reason_needing_services | string |
Services requested by | services_requested_by | string |
Additional notes | additional_notes | string |
Contact First Name | contact_first_name | string |
Contact Last Name | contact_last_name | string |
Contact Email | contact_email | string |
Contact Phone | contact_phone | string |
Contact Position | contact_position | string |
Contact Company Name | contact_company_name | string |